Model No.: HY7
| Parameter Item | Technical Specification | Localization Adaptation Note |
|---|---|---|
| Core Material | WISCO 27QG100 grain‑oriented cold‑rolled silicon steel sheet; 45° full‑miter 3‑step lap joint; core column curing treatment; max magnetic flux density ≤1.68 T | Suitable for 50 Hz /60 Hz grid; low‑noise performance for sites with environmental noise‑limit regulations |
| Conductor Material | Guilin International oxygen‑free copper wire; current density ≤3.3 A/mm² | Copper material grade meets IEC raw‑material requirements; anti‑eddy‑current optimization for high‑current arc‑furnace working cycle |
| HV Coil | Continuous‑type winding; composite inter‑layer insulation, baking‑cured integrated assembly | Short‑circuit‑shock resistant; compatible with on‑load / off‑load tap‑changer per local grid standard |
| LV Coil | Patent longitudinal oil‑channel spiral‑type winding; patent rigid winding barrel end‑support structure | Optimized internal heat dissipation; reduces eddy loss under frequent fluctuating arc‑furnace load |
| Tank & Sealing | Auto integral welding; pressure test ≥5× national standard; sand‑blasted surface + minimum 3‑coat high‑performance paint; no‑lifting‑body maintenance‑free structure; patent valve‑side zero‑leak terminal design | Anti‑corrosion paint for metallurgical, mining, coastal high‑humidity & dusty environments; tank pressure test complies with IEC 60076 mechanical‑strength requirements |
| High‑Voltage Lead | Multi‑strand round copper conductor wrapped with high‑density cable paper, low current density; partial‑discharge‑free welding tech, anti‑loosening under long‑term self‑vibration | Low partial‑discharge output, meets local power‑grid partial‑discharge acceptance thresholds |
| Low‑Voltage Busbar | Large width‑thickness‑ratio copper bar output; same‑phase counter‑parallel & grouping layout, zero‑zero‑sequence‑loss LV coil design, minimizing leakage‑magnetic stray loss & lead inductance | Adapt to EAF extreme high‑current output; suppress stray overheating in heavy‑duty metallurgy workshops |
| Cooling Mode | ONAN / ONAF / OFWF optional | Selectable configuration matching site ambient temperature:‑20 ℃ ~ +50 ℃ |
| Capacity Range | Custom 1 MVA‑50 MVA | Adjust capacity, primary / secondary voltage according to buyer’s local furnace technical specification |
| Certification | ISO 9001, CE, IEC 60076 | Support witness FAT test for overseas project delivery |
| Application Scenario | B‑End Buyer Profile | Localized Industry Pain Points | Newbase Product Quantitative Advantages & Selling Points |
|---|---|---|---|
| Scrap‑steel EAF steel‑making plant | Medium‑large steel mill owners, EPC metallurgical contractors | Frequent short‑circuit impact from arc striking; high no‑load loss raising electricity expense; tank oil leakage triggering workshop safety hazards | 1. Core magnetic density controlled ≤1.68 T, reduce no‑load loss by 12‑18 % vs ordinary models;2. Patent rigid coil‑end support improves short‑circuit withstand capability by ≥30 %;3. Tank passed 5‑times‑standard pressure test, zero oil‑leak guarantee under long‑term vibration |
| Small‑scale special‑steel pilot smelting workshop | Special‑steel factory technical & procurement teams | Existing Electric Furnace Transformer low energy efficiency; limited workshop installation space, strict load fluctuation requirement | 1. As one set of compact‑designed Energy Efficient Transformers, comprehensive operating loss reduced 11‑16 %; 2. Flexible Furnace Transformer Design, custom impedance & tap range matching small‑capacity furnace process;3. Deliver full set of Power Supply For Furnace Transformer solution including leads and terminals |

We deliver full Furnace Transformer Design customization: capacity, primary & secondary voltage, impedance value, tap‑changer type (OLTC / no‑load tap), cooling mode and busbar layout. Our engineering team will adjust parameters for 50 Hz / 60 Hz local grids, high‑humidity, dusty or corrosive mining‑metallurgy environments. We provide complete Power Supply For Furnace Transformer technical documents and FAT witness test support.
Different from general‑purpose transformers, our HV continuous‑type coils use composite‑insulation baking‑integral curing. The low‑voltage winding adopts our patent hard winding barrel end‑support plus longitudinal oil‑channel spiral‑type construction. The silicon‑steel core and clamping pieces are strengthened, so the unit can withstand repeated short‑circuit surges unique to EAF working conditions. It is one representative of our high‑performance Electric Furnace Transformer product portfolio.
Standard 2‑year full‑unit warranty. Delivery lead‑time depends on complexity of technical confirmation, normally 90‑120 calendar days. We supply complete installation manuals, remote technical guidance; for large‑volume projects we can arrange overseas site‑supervision engineers. Spare‑parts kit is available for order together with main equipment.
Are you seeking reliable, Energy Efficient Transformers for your electric arc furnace smelting line? As Newbase Export Director Melissa with 10‑year global transformer export experience, I am ready to support your project.
Send us your furnace technical datasheet, local grid requirements and site environmental conditions via inquiry form. Our engineering team will reply within 8 working hours and provide you a custom quotation and detailed technical proposal for your Electric Furnace Transformer solution.


